Additional information
| Weight | 0.35 oz |
|---|---|
| Dimensions | 16 × 9 × 13 in |
| Features | Remote Control |
| Type | Helicopter |
| Dimensions | 8*8*3cm |
| Aerial Photography | No |
| Material | Carbon Fiber,Plastic |
| Motor | Brush Motor |
| Warning | Please read the instructions carefully before operating |
| Barcode | Yes |
| CE | Certificate |
| Plugs Type | Under currents input 0.5A-2A |
| State of Assembly | Ready-to-Go |
| Age Range | Grownups,12-15 Years,> 14 years old,8-11 Years |
| Model Number | HS210 |
| Remote Control | Yes |
| Control Channels | 4 Channels |
| Controller Battery | 3*1.5V(AAA) not included |
| Power Source | Electric |
| Controller Mode | MODE2 |
| Brand Name | holy stone |
| Remote Distance | about 50m |
| Charging Voltage | 5V |
| Action Time | 21 Minutes Flight With 3 Batteries (each battery 7 minutes) |
| Warranty | 3 month |
| Certification | CE |
| Package Includes | Spare parts |
| Mini Drone | 8*8*3cm 22.5g |
| Flight Battery | 220mAh |
| Headless Mode | Support |
| Flying time | total 21 minutes with 3 batteries (each battery 7 minutes) |
| Technology | 2.4GHz Low-interference |
| Drone Weight | 22.5g |
| Li-po battery power way | power by USB adapter/Power bank/Computer USB port |
| USB Charing Voltage | 5V |
| Flight Battery Voltage | 3.7V |
| Feature 1 | Auto Hovering |
| Feature 2 | 3D Flip |
| Feature 3 | Speed Switch |
| Feature 4 | Headless Mode |
| Feature 5 | 3 Batteries (each is 220mAh) compare with JJRC H36 150mAh |
| Charging time | 40-60 minutes (under current input 0.5A-2A) |









Reviews
There are no reviews yet.